Ekspres Sinaran Utara – SU 10
| stesen | masa |
|---|---|
| KL Sentral | 8:45:00 |
| Sungai Buloh | 9:13:00 |
| Rawang | 9:30:00 |
| K. Kubu Bharu | 9:55:00 |
| Tanjung Malim | 10:11:00 |
| Behrang | 10:22:00 |
| Slim River | 10:31:00 |
| Sungkai | 10:51:00 |
| Tapah Road | 11:10:00 |
| Kampar | 11:24:00 |
| Batu Gajah | 11:42:00 |
| Ipoh | 11:59:00 |
| Sungai Siput | 12:43:00 |
| Kuala Kangsar | 13:09:00 |
| Taiping | 13:54:00 |
| Bagan Serai | 14:47:00 |
| Parit Buntar | 15:06:00 |
| Nibong Tebal | 15:16:00 |
| Bukit Mertajam | 15:47:00 |
| Butterworth | 16:15:00 |
Ekspres Sinaran Selatan – SU 11
| stesen | masa |
|---|---|
| Butterworth | 14:00:00 |
| Bukit Mertajam | 14:20:00 |
| Nibong Tebal | 14:45:00 |
| Parit Buntar | 14:54:00 |
| Bagan Serai | 15:23:00 |
| Taiping | 16:06:00 |
| Kuala Kangsar | 16:47:00 |
| Sungai Siput | 17:09:00 |
| Ipoh | 17:46:00 |
| Batu Gajah | 19:02:00 |
| Kampar | 18:19:00 |
| Tapah Road | 19:34:00 |
| Sungkai | 18:54:00 |
| Slim River | 19:13:00 |
| Behrang | 19:23:00 |
| Tanjung Malim | 19:34:00 |
| K. Kubu Bharu | 19:54:00 |
| Rawang | 20:20:00 |
| Sungai Buloh | 20:37:00 |
| KL Sentral | 21:05:00 |
Hope there is a page to provide info about the time-table tigether with the price of ticket.